- QINDING
- China
- 20 Days
- 500 Sets One Year
QINDING track systems can be used multi-functionally.
A track system is constructed for loads of 300 kg to 400,000 kg. Depending on the required load and capacities, you can choose a track system with rubber tracks, a track system with steel tracks or a track system with interchangeable tracks, so that you can switch between rubber and steel.
The common features of all track systems are the low soil pressure, the 360° turning possibility and the excellent cross-country manoeuvrability.QINDING track systems can be used multi-functionally.
A track system is constructed for loads of 300 kg to 400,000 kg. Depending on the required load and capacities, you can choose a track system with rubber tracks, a track system with steel tracks or a track system with interchangeable tracks, so that you can switch between rubber and steel.
The common features of all track systems are the low soil pressure, the 360° turning possibility and the excellent cross-country manoeuvrability.
Product Description
Track shoe
Technology | The main technology in production process is casting. |
Warranty | 2500 working hours. |
Export Market | Around World |
Place of Origin | China |
Track roller
Technique | Forging | |
Color | Black | |
Condition | New | |
Heat treatment | Quenching and Tempering | |
Export Market | Around World | |
Place of Origin | China | |
Warranty | 2500 working hours. |
Sprocket
Export Market | Around World | |
Place of Origin | China | |
Warranty | 2500 working hours. |
Idler
Technology | The main technology in production process is casting. |
Warranty | 2500 working hours. |
Export Market | Around World |
Place of Origin | China |
Available model
Model Number: | KOBELCO P&H60P P&H70P P&H75P P&H100P P&H315 P&H320 P&H325 P&H330 P&H335 P&H335AS P&H345 P&H440 P&H550A P&H550-1 P&H550-2 P&H550S P&H5035 P&H5045 P&H5055 P&H5100 P&H7035 P&H7045 P&H7050 P&H7055 P&H7065 P&H7070 P&H7080 P&H7090 P&H7100 P&H7120 P&H7150 P&H7200 P&H7250 P&H7250-2 7300 FS80 FS90 BM500 BM600 BM650 BM700 BM700HD BM750 BM800 BM800HD BM900 BM900HD BM1000HD BM1200 CKS600 CKS2500 CKE600 CKE700 CKE700-1 CKE800 CKE850 CKE900 CKE1000 CKE1100 CKE1350 CKE1800 CKE2000 CKE2500 CKE2500-2 CK800 CK850 CK1000 CK1000G CK1600 CK2000-2 CK2500 SL4500 SL6000 TK350 TK750 TK550 Crawler Crane Track Shoe Track Pad Undercarriage Parts |
Product Name: | Track Pad/Track Shoe |
Application: | Crane Parts, Construction Machinery Parts, Crane Undercarriage |
Technical: | Casting |
Warranty: | 1 Year |
Port: | Dalian, Qingdao, Xiamen |
Payment Term: | T/T, L/C, Western Union, Paypal |
Related Crane Models:
Hitachi | ||||||
KH70 | KH100 | KH100-1 | KH100D | KH125 | KH125-2 | KH125-3 |
KH150 | KH150-2 | KH150-3 | KH180 | KH180-2 | KH180-3 | KH230 |
KH230-3 | KH250HD | KH300 | KH300-2 | KH300-3 | KH500-2 | KH500-3 |
KH700-2 | KH850 | KH850-3 | KH1000 | U106A | TH55 | CX300 |
CX350 | CX500 | CX550 | CX650 | CX700 | CX900 | CX1000 |
CX1100 | CX1800 | CX2000 | PD7 | PD100 | CD1500 | CD2000 |
Sumitomo | ||||||
SC350 | SC400 | SC400-2 | SC500 | SC500-2 | SC500-3 | SC550-2 |
SC650 | SC650-2 | SC650DD-2 | SC650-3 | SC700 | SC700-2 | SC800 |
SC800HD | SC1000 | SC1000-2 | SC1500-2 | LS78RH | LS78RM | LS78RH5 |
LS78RHD5 | LS98 | LS108RH5 | LS100C | LS118RH3 | LS118RH5 | LS118RH6 |
LS118RM | LS120RH5 | LS138H | LS138RH5 | LS208H | LS218H | LS218RH5 |
LS238RH2 | LS238RH3 | LS238RH5 | LS248RH5 | LS458HD | LS468HD | LS518 |
LS528 | LS528-S | SD205 | SD307 | SD407 | SD510 | SD610 |
Kobelco | ||||||
P&H60P | P&H70P | P&H75P | P&H100P | P&H315 | P&H320 | P&H325 |
P&H330 | P&H335 | P&H335AS | P&H345 | P&H440 | P&H550A | P&H550-1 |
P&H550-2 | P&H550S | P&H5035 | P&H5045 | P&H5055 | P&H5100 | P&H7035 |
P&H7045 | P&H7050 | P&H7055 | P&H7065 | P&H7070 | P&H7080 | P&H7090 |
P&H7100 | P&H7120 | P&H7150 | P&H7200 | P&H7250 | P&H7250-2 | 7300 |
FS80 | FS90 | BM500 | BM600 | BM650 | BM700 | BM700HD |
BM750 | BM800 | BM800HD | BM900 | BM900HD | BM1000HD | BM1200 |
CKS600 | CKS2500 | CKE600 | CKE700 | CKE700-1 | CKE800 | CKE850 |
CKE900 | CKE1000 | CKE1100 | CKE1350 | CKE1800 | CKE2000 | CKE2500 |
CKE2500-2 | CK800 | CK850 | CK1000 | CK1000G | CK1600 | CK2000-2 |
CK2500 | SL4500 | SL6000 | TK350 | TK750 | TK550 | |
IHI | ||||||
CH350 | CH500 | CCH250W | CCH280W | CCH350 | CCH350-D3 | CCH400 |
CCH500 | CCH500-2 | CCH500-3 | CCH500-T | CCH550 | CCH650 | CCH700 |
CCH800 | CCH800-2 | CCH1000 | CCH1000-5 | CCH1200 | CCH1500 | CCH1500HDC |
CH1500-2 | CCH1500E | CCH2000 | CCH2500 | CCH2800 | DCH650 | DCH700 |
DCH800 | DCH1000 | DCH1200 | DCH6020 | DCH15030 | DCH2000 | K300 |
K400A | K400B | K1000 | ||||
Nippon Sharyo | ||||||
DH300 | DH308 | DH350 | DH400 | DH408 | DH500 | DH508 |
DH558 | DH600 | DH608 | DH650 | DH658 | DHJ60 | DH60-120M |
DH650 | DH800 | DH900-5 | DH900D | DH700 | DHP70 | DHP80 |
ED4000 | ED5500 | |||||
SANY | ||||||
SCC500B | SCC500C | SCC500D | SCC500E | SCC550C | SCC600C | SCC750C |
SCC800C | SCC1000D | SCC1250 | SCC1500CC | SCC1500D | SCC1800 | SCC2600A |
SCC3000WE | SCC4000E | SCC5000WE | SCC6500E | SCC7500 | SCC8100 | SCC8200 |
SCC8300 | SCC10000 | SCC16000 | ||||
FUWA | ||||||
CC40 | QUY35 | QUY50 | QUY50A | QUY50C | QUY50D | QUY50S |
QUY70 | QUY70A | QUY80 | QUY80A | QUY80B | QUY90 | QUY100 |
QUY100A | QUY120 | QUY130 | QUY130A | QUY150 | QUY150A | QUY150C |
QUY250 | QUY320 | QUY400 | QUY400A | QUY500 | QUY650 | QUY750 |
QUY1250 | FZX36 | FC80B | ||||
QUY50 | QUY55N | QUY70 | QUY75 | QUY80 | QUY85 | QUY100 |
QUY150 | QUY250 | QUY280 | QUY350 | QUY400 | QUY450 | QUY650 |
QUY700 | XGC25T | XCG55T | XGC75 | XGC85 | MQH37A | XGC100 |
XGC130 | XGC150 | XGC180 | XGC260 | XGC300 | XGC400 | XGC500 |
XGC55 | XGC650 | XGC800 | XGC15000 | XGC28000 | XGC88000 | XGC16000 |
Manitowoc | ||||||
2900wc | 3900 | 4100 | 10000 | 11000-1 | 14000 | 777S2 |
888 | 16000 BRS | 3000 | ||||
Terex Demag | ||||||
CC400 | CC1100 | CC1500 | CC1800 | CC2000 | CC2200 | CC2400-1 |
CC2500 | CC2500-1 | CC2800 | TCC40 | TCC 45 | TCC60 | |
Link-Belt | ||||||
LS108BS | LS108B | LS108BJ | LS118 | LS138H | LS138HII | LS218 |
LS248 | LS318 | LS338 | LS418 | LS518 | ||
Terex American | ||||||
HC50 | HC60 | HC80 | HC110 | HC165 | HC230 | HC275 |
HC285 | ||||||
American | ||||||
American 9299 | American 9310 | 900 Serial | 7250 | 7260 | 9270 | 4250 |
4260 | 5220 | 5299 | 5300 | 599C | 597C | 595C |
Hitachi Sumitomo | ||||||
SCX300 | SCX300-C | SCX400 | SCX500 | SCX550E | SCX700 | SCX700-2 |
SCX700HD | SCX800 | SCX800-2 | SCX800HD | SCX800HD-2 | SCX900 | SCX900-1 |
SCX900-2 | SCX900HD | SCX900HD-1 | SCX900HD-2 | SCX1000 | SCX1200 | SCX1200-2 |
SCX1200-3 | SCX1200HD | SCX1200HD-2 | SCX1500 | SCX1500-2 | SCX2000 | SCX2000HD |
SCX2500 | SCX2500LF | SCX2600 | SCX2800-2 | SCX3500 | SCX5000 | SCX6500 |
6000SLX | 6000SLX | 6000SLX | 218HSL | SDX207 | SDX5020 | MX8030B |
MH5510B | MX6515B | SP110 | SP135 | PD135 | ||
Zoomlion | ||||||
QUY50 | QUY65 | QUY70 | QUY200 | QUY260 | QUY650 | ZCC550H |
ZCC800H | ZCC1100H |
If you need to buy crane chassis parts, you can contact us at any time.
Contact us
Jason ---------------- Trade Manager QINDING MACHINERY & TOOLS (SHANDONG) CO., LTD. Add: No. 100, Lingong Road, Linyi City, Shandong Province, China Mobile:+86 156 1068 8056 |